| | |      | |

SPO Benshaw Overloads
Direct mount overloads that provide thermal overload protection
Each overload has a manual trip operator and indicator flag
AMP range from 0.1 A to 85 A
| For RSC-9, 12, 18 & 22 |
Overload Range | Part # |
| 0.1-0.16 | SPO-22-A14 |
| 0.16-0.2 | SPO-22-A21 |
| 0.25-0.4 | SPO-22-A33 |
| 0.4-0.63 | SPO-22-A52 |
| 0.63-1 | SPO-22-A82 |
| 1-1.6 | SPO-22-1A3 |
| 1.6-2.5 | SPO-22-2A1 |
| 2.5-4 | SPO-22-3A3 |
| 4-6 | SPO-22-5A |
| 5-8 | SPO-22-6A5 |
| 6-9 | SPO-22-7A5 |
| 7-10 | SPO-22-8A5 |
| 9-13 | SPO-22-11A |
| 12-18 | SPO-22-15A |
| 16-22 | SPO-22-19A |
| For RSC-32 & 40 |
Overload Range | Part # |
| 2.5-4 | SPO-40-3A3 |
| 4-6 | SPO-40-5A |
| 5-8 | SPO-40-6A5 |
| 6-9 | SPO-40-7A5 |
| 7-10 | SPO-40-8A5 |
| 9-13 | SPO-40-11A |
| 12-18 | SPO-40-15A |
| 16-22 | SPO-40-19A |
| 18-26 | SPO-40-22A |
| 24-36 | SPO-40-30A |
| 28-40 | SPO-40-34A |
| For RSC-50, 65, 75 & 85 |
Overload Range | Part # |
| 7-10 | SPO-85-8A5 |
| 9-13 | SPO-85-11A |
| 12-18 | SPO-85-15A |
| 16-22 | SPO-85-19A |
| 18-26 | SPO-85-22A |
| 24-36 | SPO-85-30A |
| 28-40 | SPO-85-34A |
| 34-50 | SPO-85-42A |
| 45-65 | SPO-85-55A |
| 54-75 | SPO-85-65A |
| 63-85 | SPO-85-74A |
| For RSC-100 & 125 |
Overload Range | Part # |
| 34-50 | SPO-125-41A |
| 39-57 | SPO-125-48A |
| 45-65 | SPO-125-56A |
| 54-80 | SPO-125-67A |
| 65-100 | SPO-125-80A |
| 85-125 | SPO-125-107A |
| For RSC-150 |
Overload Range | Part # |
| 34-50 | SPO-150-41A |
| 39-57 | SPO-150-48A |
| 45-65 | SPO-150-56A |
| 54-80 | SPO-150-67A |
| 65-100 | SPO-150-80A |
| 85-125 | SPO-150-107A |
| 100-150 | SPO-150-130A |
| For RSC-180 & 220 |
Overload Range | Part # |
| 65-100 | SPO-220-80A |
| 85-125 | SPO-220-107A |
| 100-160 | SPO-220-130A |
| 120-180 | SPO-220-150A |
| 160-240 | SPO-220-200A |
| For RSC-300 & 400 |
Overload Range | Part # |
| 85-125 | SPO-400-107A |
| 100-160 | SPO-400-130A |
| 120-180 | SPO-400-150A |
| 160-240 | SPO-400-200A |
| 200-300 | SPO-400-250A |
| 260-400 | SPO-400-350A |
| For RSC-600 & 800 |
Overload Range | Part # |
| 200-300 | SPO-800-250A |
| 260-400 | SPO-800-350A |
| 400-600 | SPO-800-500A |
| 520-800 | SPO-800-660A |
|
Copyright © 2008 -- Kent Industries Incorporated
|