| | |      | |

RSC Benshaw Contactors
UL/CSA, IEC, NEMA, BS, EN, VDE Rated
Direct mount thermal overload relays
Din rail mounted up to 85 AMPS
Top and Side mount auxiliaries
Integrated coil surge supressors on all contactors above 85 AMPS
| Model Number | AMP Ratings | UL HP Ratings | Aux Contact |
| One-Phase | Three-Phase |
| AC1 | AC3 | AC4 | UL | 115V | 230V | 200 | 230V | 460V | 575V | NO | NC |
| RSC-9-* | 20 | 9 | 6 | 20 | 0.5 | 1 | 2 | 2 | 5 | 7.5 | 1 | 1 |
| RSC-12-* | 25 | 12 | 9 | 25 | 0.5 | 2 | 3 | 3 | 7.5 | 10 | 1 | 1 |
| RSC-18-* | 30 | 18 | 9 | 30 | 1 | 3 | 5 | 5 | 10 | 15 | 1 | 1 |
| RSC-22-* | 32 | 22 | 13 | 32 | 2 | 3 | 7.5 | 7.5 | 10 | 15 | 1 | 1 |
| RSC-32-* | 50 | 32 | 17 | 45 | 2 | 5 | 7.5 | 10 | 20 | 20 | 2 | 2 |
| RSC-40-* | 60 | 40 | 24 | 50 | 3 | 5 | 10 | 10 | 25 | 25 | 2 | 2 |
| RSC-50-* | 80 | 50 | 32 | 70 | 3 | 7.5 | 10 | 15 | 30 | 30 | 2 | 2 |
| RSC-65-* | 100 | 65 | 47 | 80 | 5 | 10 | 15 | 20 | 40 | 40 | 2 | 2 |
| RSC-75-* | 110 | 75 | 52 | 90 | 5 | 15 | 20 | 25 | 50 | 50 | 2 | 2 |
| RSC-85-* | 135 | 85 | 62 | 100 | 7.5 | 15 | 25 | 30 | 60 | 60 | 2 | 2 |
| RSC-100-* | 160 | 105 | 75 | 160 | 7.5 | 15 | 30 | 30 | 60 | 60 | 2 | 2 |
| RSC-125-* | 160 | 120 | 90 | 160 | 10 | 20 | 40 | 40 | 75 | 75 | 2 | 2 |
| RSC-150-* | 210 | 150 | 110 | 210 | 15 | 25 | 40 | 50 | 100 | 100 | 2 | 2 |
| RSC-180-* | 230 | 180 | 150 | 230 | 15 | 30 | 60 | 60 | 125 | 125 | 2 | 2 |
| RSC-220-* | 275 | 250 | 180 | 275 | 15 | 40 | 60 | 75 | 150 | 150 | 2 | 2 |
| RSC-300-* | 350 | 300 | 220 | 350 | - | - | 100 | 100 | 200 | 200 | 2 | 2 |
| RSC-400-* | 450 | 400 | 300 | 450 | - | - | 125 | 150 | 300 | 300 | 2 | 2 |
| RSC-600-* | 660 | 630 | 400 | 660 | - | - | 150 | 200 | 400 | 400 | 2 | 2 |
| RSC-800-* | 900 | 800 | 630 | 900 | - | - | 250 | 300 | 600 | 600 | 2 | 2 |
* = coil voltage from table below
| Frames 9 -> 85 | Frames 100+ |
Coil Voltage | Part # AC 60Hz | Part # AC 50Hz | Part # AC 50 & 60 Hz | Part # AC 50 & 60 Hz |
| 24 | 6AC24 | 5AC24 | 56AC24 | n/a |
| 48 | 6AC48 | 5AC48 | 56AC48 | n/a |
| 120 | 6AC120 | 5AC120 | 56AC120 | U120 |
| 208 | 6AC208 | 5AC208 | 56AC208 | U120 |
| 240 | 6AC240 | 5AC240 | 56AC240 | U120 |
| 277 | 6AC277 | 5AC277 | n/a | U300 |
| 380 | 6AC380 | 5AC380 | 56AC380 | U400 |
| 400 | 6AC400 | 5AC400 | 56AC400 | U400 |
| 415 | 6AC415 | 5AC415 | 56AC415 | U400 |
| 480 | 6AC480 | 5AC480 | n/a | U500 |
| 600 | 6AC600 | 5AC600 | n/a | U500 |
RSC Auxiliary Contacts
| Auxiliary | NO | NC | For use with... | Catalog Number |
| Top Mount | 1 | 1 | RSC-9 -> RSC85 | RSC-A2 |
| 2 | 2 | RSC-A4 |
| Side Mount | 1 | 1 | RSC-100 -> RSC800 | RSC-A1 |
| 1 | 1 | RSC-A100 |
|
Copyright © 2008 -- Kent Industries Incorporated
|