| | |      | |

SIRIUS 3RH11 Control Relays
Can be expanded by up to four additional contacts with front mounted auxiliary contacts
Available with screw connection or cage clamp
Can be retrofitted with RC elements, varistors, diodes or diode assemblies
Size S00 - AC operated
| NO | NC | Screw Connection | Cage Clamp Connection |
| 4 | 0 | 3RH1140-1AK60 | 3RH1140-2AK60 |
| 3 | 1 | 3RH1131-1AK60 | 3RH1131-2AK60 |
| 2 | 2 | 3RH1122-1AK60 | 3RH1122-2AK60 |
Size S00 - DC operated
| NO | NC | Screw Connection | Cage Clamp Connection |
| 4 | 0 | 3RH1140-1BB40 | 3RH1140-2BB40 |
| 3 | 1 | 3RH1131-1BB40 | 3RH1131-2BB40 |
| 2 | 2 | 3RH1122-1BB40 | 3RH1122-2BB40 |
Auxiliary Contacts
| NO | NC | Screw Connection | Cage Clamp Connection |
| 4 | 0 | 3RH1911-1GA40 | 3RH1911-2GA40 |
| 3 | 1 | 3RH1911-1GA31 | 3RH1911-2GA31 |
| 2 | 2 | 3RH1911-1GA22 | 3RH1911-2GA22 |
| 1 | 3 | 3RH1911-1GA13 | 3RH1911-2GA13 |
| 0 | 4 | 3RH1911-1GA04 | 3RH1911-2GA04 |
|
Copyright © 2008 -- Kent Industries Incorporated
|