| | |      | |

SIRIUS 3RV1 Motor Starter Protectors
ON/OFF Mechanism with lockout
Class 10 overload trip characteristics
Phase loss sensitivity
Adjustment Dial for setting to motor FLA
3RV101 - Frame Size S00
FLA Adjustment Range | Single- Phase HP Rating | Three-Phase HP Rating | Instantaneous short circuit release | UL short- circuit breaking capacity @ 480v | Screw connection | Cage clamp connection |
| 115v | 230v | 200v | 230v | 460v | 575v |
| 0.11-0.16 | - | - | - | - | - | - | 2.1 | 65 | 3RV1011-0AA10 | 3RV1011-0AA20 |
| 0.14-0.2 | - | - | - | - | - | - | 2.6 | 65 | 3RV1011-0BA10 | 3RV1011-0BA20 |
| 0.18-0.25 | - | - | - | - | - | - | 3.3 | 65 | 3RV1011-0CA10 | 3RV1011-0CA20 |
| 0.22-0.32 | - | - | - | - | - | - | 4.2 | 65 | 3RV1011-0DA10 | 3RV1011-0DA20 |
| 0.28-0.4 | - | - | - | - | - | - | 5.2 | 65 | 3RV1011-0EA10 | 3RV1011-0EA20 |
| 0.35-0.5 | - | - | - | - | - | - | 6.5 | 65 | 3RV1011-0FA10 | 3RV1011-0FA20 |
| 0.45-0.63 | - | - | - | - | - | 1/4 | 8.2 | 65 | 3RV1011-0GA10 | 3RV1011-0GA20 |
| 0.55-0.8 | - | - | - | - | 1/4 | 1/2 | 10 | 65 | 3RV1011-0HA10 | 3RV1011-0HA20 |
| 0.7-1 | - | - | - | - | 1/2 | 1/2 | 13 | 65 | 3RV1011-0JA10 | 3RV1011-0JA20 |
| 0.9-1.25 | - | - | - | 1/4 | 3/4 | 3/4 | 16 | 65 | 3RV1011-0KA10 | 3RV1011-0KA20 |
| 1.1-1.6 | - | 1/10 | 1/4 | 1/3 | 3/4 | 1 | 21 | 65 | 3RV1011-1AA10 | 3RV1011-1AA20 |
| 1.4-2 | - | 1/8 | 1/3 | 1/2 | 1 | 1 1/2 | 26 | 65 | 3RV1011-1BA10 | 3RV1011-1BA20 |
| 1.8-2.5 | - | 1/6 | 1/2 | 1/2 | 1 1/2 | 1 1/2 | 33 | 65 | 3RV1011-1CA10 | 3RV1011-1CA20 |
| 2.2-3.2 | 1/10 | 1/4 | 3/4 | 3/4 | 1 1/2 | 2 | 42 | 65 | 3RV1011-1DA10 | 3RV1011-1DA20 |
| 2.8-4 | 1/8 | 1/3 | 3/4 | 1 | 2 | 3 | 52 | 65 | 3RV1011-1EA10 | 3RV1011-1EA20 |
| 3.5-5 | 1/6 | 1/2 | 1 | 1 | 3 | 3 | 65 | 65 | 3RV1011-1FA10 | 3RV1011-1FA20 |
| 4.5-6.3 | 1/4 | 3/4 | 1 1/2 | 1 1/2 | 5 | 5 | 82 | 65 | 3RV1011-1GA10 | 3RV1011-1GA20 |
| 5.5-8 | 1/3 | 1 | 2 | 2 | 5 | 5 | 104 | 65 | 3RV1011-1HA10 | 3RV1011-1HA20 |
| 7-10 | 1/2 | 1 1/2 | 3 | 3 | 7 1/2 | 10 | 130 | 65 | 3RV1011-1JA10 | 3RV1011-1JA20 |
| 9-12 | 1/2 | 2 | 3 | 3 | 7 1/2 | 10 | 156 | 65 | 3RV1011-1KA10 | 3RV1011-1KA20 |
3RV102 - Frame Size S0
FLA Adjustment Range | Single- Phase HP Rating | Three-Phase HP Rating | Instantaneous short circuit release | UL short- circuit breaking capacity @ 480v | Screw connection |
| 115v | 230v | 200v | 230v | 460v | 575v |
| 0.11-0.16 | - | - | - | - | - | - | 2.1 | 65 | 3RV1021-0AA10 |
| 0.14-0.2 | - | - | - | - | - | - | 2.6 | 65 | 3RV1021-0BA10 |
| 0.18-0.25 | - | - | - | - | - | - | 3.3 | 65 | 3RV1021-0CA10 |
| 0.22-0.32 | - | - | - | - | - | - | 4.2 | 65 | 3RV1021-0DA10 |
| 0.28-0.4 | - | - | - | - | - | - | 5.2 | 65 | 3RV1021-0EA10 |
| 0.35-0.5 | - | - | - | - | - | - | 6.5 | 65 | 3RV1021-0FA10 |
| 0.45-0.63 | - | - | - | - | - | 1/4 | 8.2 | 65 | 3RV1021-0GA10 |
| 0.55-0.8 | - | - | - | - | 1/4 | 1/2 | 10 | 65 | 3RV1021-0HA10 |
| 0.7-1 | - | - | - | - | 1/2 | 1/2 | 13 | 65 | 3RV1021-0JA10 |
| 0.9-1.25 | - | - | - | 1/4 | 3/4 | 3/4 | 16 | 65 | 3RV1021-0KA10 |
| 1.1-1.6 | - | 1/10 | 1/4 | 1/3 | 3/4 | 1 | 21 | 65 | 3RV1021-1AA10 |
| 1.4-2 | - | 1/8 | 1/3 | 1/2 | 1 | 1 1/2 | 26 | 65 | 3RV1021-1BA10 |
| 1.8-2.5 | - | 1/6 | 1/2 | 1/2 | 1 1/2 | 1 1/2 | 33 | 65 | 3RV1021-1CA10 |
| 2.2-3.2 | 1/10 | 1/4 | 3/4 | 3/4 | 1 1/2 | 2 | 42 | 65 | 3RV1021-1DA10 |
| 2.8-4 | 1/8 | 1/3 | 3/4 | 1 | 2 | 3 | 52 | 65 | 3RV1021-1EA10 |
| 3.5-5 | 1/6 | 1/2 | 1 | 1 | 3 | 3 | 65 | 65 | 3RV1021-1FA10 |
| 4.5-6.3 | 1/4 | 3/4 | 1 1/2 | 1 1/2 | 5 | 5 | 82 | 65 | 3RV1021-1GA10 |
| 5.5-8 | 1/3 | 1 | 2 | 2 | 5 | 5 | 104 | 65 | 3RV1021-1HA10 |
| 7-10 | 1/2 | 1 1/2 | 3 | 3 | 7 1/2 | 10 | 130 | 65 | 3RV1021-1JA10 |
| 9-12.5 | 1/2 | 2 | 3 | 3 | 7 1/2 | 10 | 156 | 65 | 3RV1021-1KA10 |
| 11-16 | 1 | 3 | 5 | 5 | 10 | 15 | 208 | 65 | 3RV1021-4AA10 |
| 14-20 | 1 1/2 | 3 | 5 | 7 1/2 | 15 | 20 | 260 | 65 | 3RV1021-4BA10 |
| 17-22 | 2 | 3 | 7 1/2 | 7 1/2 | 15 | 20 | 286 | 65 | 3RV1021-4CA10 |
| 20-25 | 2 | 5 | 7 1/2 | 7 1/2 | 15 | 20 | 325 | 65 | 3RV1021-4DA10 |
3RV103 - Frame Size S2
FLA Adjustment Range | Single- Phase HP Rating | Three-Phase HP Rating | Instantaneous short circuit release | UL short- circuit breaking capacity @ 480v | Screw connection |
| 115v | 230v | 200v | 230v | 460v | 575v |
| 11-16 | 1 | 3 | 5 | 5 | 10 | 15 | 208 | 65 | 3RV1031-4AA10 |
| 14-20 | 1 1/2 | 3 | 5 | 7 1/2 | 15 | 20 | 260 | 65 | 3RV1031-4BA10 |
| 18-25 | 2 | 5 | 7 1/2 | 10 | 20 | 25 | 325 | 65 | 3RV1031-4DA10 |
| 22-32 | 3 | 5 | 10 | 10 | 25 | 30 | 416 | 65 | 3RV1031-4EA10 |
| 28-40 | 3 | 7 1/2 | 15 | 15 | 30 | 40 | 520 | 65 | 3RV1031-4FA10 |
| 36-45 | 5 | 7 1/2 | 15 | 15 | 30 | 40 | 585 | 65 | 3RV1031-4GA10 |
| 40-50 | 5 | 10 | 15 | 20 | 40 | 50 | 650 | 65 | 3RV1031-4HA10 |
3RV104 - Frame Size S3
FLA Adjustment Range | Single- Phase HP Rating | Three-Phase HP Rating | Instantaneous short circuit release | UL short- circuit breaking capacity @ 480v | Screw connection |
| 115v | 230v | 200v | 230v | 460v | 575v |
| 28-40 | 3 | 7 1/2 | 15 | 15 | 30 | 40 | 520 | 65 | 3RV1041-4FA10 |
| 36-50 | 5 | 10 | 15 | 20 | 40 | 50 | 650 | 65 | 3RV1041-4HA10 |
| 45-63 | 5 | 15 | 20 | 25 | 50 | 60 | 819 | 65 | 3RV1041-4JA10 |
| 57-75 | 7 1/2 | 15 | 25 | 25 | 60 | 75 | 975 | 65 | 3RV1041-4KA10 |
| 70-90 | 10 | 20 | 30 | 30 | 75 | 100 | 1170 | 65 | 3RV1041-4LA10 |
| 80-100 | 10 | 25 | 40 | 40 | 75 | 100 | 1235 | 65 | 3RV1041-4MA10 |
|
Copyright © 2008 -- Kent Industries Incorporated
|