| | |      | |

SIRIUS 3RU11 Thermal Overload Relays
1 N.O. and 1 N.C. Auxiliary Contacts
Manual/Automatic Reset
TEST Function
Phase Failure Sensitive
CLASS 10
Size S00
Setting Range (A) | Screw Connection | Cage Clamp |
| 0.11-0.16 | 3RU1116-0AB0 | 3RU1116-0AC1 |
| 0.14-0.2 | 3RU1116-0BB0 | 3RU1116-0BC1 |
| 0.18-0.25 | 3RU1116-0CB0 | 3RU1116-0CC1 |
| 0.22-0.32 | 3RU1116-0DB0 | 3RU1116-0DC1 |
| 0.28-0.4 | 3RU1116-0EB0 | 3RU1116-0EF1 |
| 0.35-0.5 | 3RU1116-0FB0 | 3RU1116-0FC1 |
| 0.45-0.63 | 3RU1116-0GB0 | 3RU1116-0GC1 |
| 0.55-0.8 | 3RU1116-0HB0 | 3RU1116-0HC1 |
| 0.7-1 | 3RU1116-0JB0 | 3RU1116-0JC1 |
| 0.9-1.25 | 3RU1116-0KB0 | 3RU1116-0KC1 |
| 1.1-1.6 | 3RU1116-1AB0 | 3RU1116-1AC1 |
| 1.4-2 | 3RU1116-1BB0 | 3RU1116-1BC1 |
| 1.8-2.5 | 3RU1116-1CB0 | 3RU1116-1CC1 |
| 2.2-3.2 | 3RU1116-1DB0 | 3RU1116-1DC1 |
| 2.8-4 | 3RU1116-1EB0 | 3RU1116-1EC1 |
| 3.5-5 | 3RU1116-1FB0 | 3RU1116-1FC1 |
| 4.5-6.3 | 3RU1116-1GB0 | 3RU1116-1GC1 |
| 5.5-8 | 3RU1116-1HB0 | 3RU1116-1HC1 |
| 7-10 | 3RU1116-1JB0 | 3RU1116-1JC1 |
| 9-12 | 3RU1116-1KB0 | 3RU1116-1KC1 |
Size S0
Setting Range (A) | Screw Connection | Cage Clamp |
| 1.8-2.5 | 3RU1126-1CB0 | 3RU1126-1CD0 |
| 2.2-3.2 | 3RU1126-1DB0 | 3RU1126-1DD0 |
| 2.8-4 | 3RU1126-1EB0 | 3RU1126-1ED0 |
| 3.5-5 | 3RU1126-1FB0 | 3RU1126-1FD0 |
| 4.5-6.3 | 3RU1126-1GB0 | 3RU1126-1GD0 |
| 5.5-8 | 3RU1126-1HB0 | 3RU1126-1HD0 |
| 7-10 | 3RU1126-1JB0 | 3RU1126-1JD0 |
| 9-12.5 | 3RU1126-1KB0 | 3RU1126-1KD0 |
| 11-16 | 3RU1126-4AB0 | 3RU1126-4AD0 |
| 14-20 | 3RU1126-4BB0 | 3RU1126-4BD0 |
| 17-22 | 3RU1126-4CB0 | 3RU1126-4CD0 |
| 20-25 | 3RU1126-4DB0 | 3RU1126-4DD0 |
Size S2
Setting Range (A) | Screw Connection | Cage Clamp |
| 5.5-8 | 3RU1136-1HB0 | 3RU1136-1HD0 |
| 7-10 | 3RU1136-1JB0 | 3RU1136-1JD0 |
| 9-12.5 | 3RU1136-1KB0 | 3RU1136-1KD0 |
| 11-16 | 3RU1136-4AB0 | 3RU1136-4AD0 |
| 14-20 | 3RU1136-4BB0 | 3RU1136-4BD0 |
| 18-25 | 3RU1136-4DB0 | 3RU1136-4DD0 |
| 22-32 | 3RU1136-4EB0 | 3RU1136-4ED0 |
| 28-40 | 3RU1136-4FB0 | 3RU1136-4FD0 |
| 36-45 | 3RU1136-4GB0 | 3RU1136-4GD0 |
| 40-50 | 3RU1136-4HB0 | 3RU1136-4HDO |
Size S3
Setting Range (A) | Screw Connection | Cage Clamp |
| 18-25 | 3RU1146-4DB0 | 3RU1146-4DD0 |
| 22-32 | 3RU1146-4EB0 | 3RU1146-4ED0 |
| 28-40 | 3RU1146-4FB0 | 3RU1146-4FD0 |
| 36-50 | 3RU1146-4HB0 | 3RU1146-4HD0 |
| 45-63 | 3RU1146-4JB0 | 3RU1146-4JD0 |
| 57-75 | 3RU1146-4KB0 | 3RU1146-4KD0 |
| 70-90 | 3RU1146-4LB0 | 3RU1146-4LD0 |
| 80-100 | 3RU1146-4MB0 | 3RU1146-4MD0 |
|
Copyright © 2008 -- Kent Industries Incorporated
|